This Anatomy unit is organized by what a CDT candidate must recognize and apply—not by a study week or source chapter. AFM-V1 Chapter 4 is the current primary technical source.
Read the Rapid Review first, then use the term index and figure review to check coverage. Finish with open-response recall practice.
| Tool | What it is | Best used for | Status |
|---|---|---|---|
| Rapid Review | A concise review of notation, tooth structures, surfaces, contours, and identifying morphology | Initial learning and fast review | Available |
| Study-Term Index | The controlling inventory for the current tooth-identification and morphology unit | Checking vocabulary and source coverage | Available |
| Figure Review | A labeled gallery of the AFM Chapter 4 source figures | Visual identification and morphology comparison | Available |
| Open-Response Recall Practice | Prompts organized by meaningful Anatomy topics without answer choices | Finding weak areas after review | Available |
| Browser and Anki Flashcards | Cards generated from the complete term inventory | Repeated factual retrieval practice | In production |
Open AFM-V1 Chapter 4: Dental (Tooth) Anatomy
The AFM uses the Universal system. The current NBC Anatomy blueprint also calls for International/FDI and Palmer coding, so those systems require an additional authoritative source before their teaching cards are marked reviewed.