This is the controlling inventory for the unit. AFM section and figure numbers are source locators; the learning organization is topical. No named source section or figure is silently excluded.
| Topic | Required terms | AFM source |
|---|---|---|
| Arches and positions | maxillary, mandibular, dental arch, alveolar ridge, midline, right, left, quadrant | 4.1; Figure 4.1 |
| Broad tooth groups | anterior, posterior, incisor, canine/cuspid, premolar/bicuspid, molar | 4.1-4.2; Figures 4.2-4.3 |
| Position within a group | central incisor, lateral incisor, first/second premolar, first/second/third molar, mesial, distal | 4.2 |
| Adult complement | 32 natural teeth, 16 per arch, 8 per quadrant; 28 teeth when third molars are omitted from complete dentures | 4.1.3 |
| Universal numbering | teeth 1-16 maxillary right-to-left; teeth 17-32 mandibular left-to-right | 4.3; Figure 4.4 |
| Blueprint extension | International/FDI notation; Palmer notation | NBC objective; additional source required |
| Topic | Required terms | AFM source |
|---|---|---|
| Crown and root | anatomical crown, clinical crown, root, enamel, dentin, cementum | 4.4; Figure 4.5 |
| Cervical and apical anatomy | cervical line/cementoenamel junction, cervix/neck, apex, apical foramen | 4.4; Figure 4.5 |
| Pulp anatomy | dental pulp, pulp chamber, pulpal horns, root canal | 4.4; Figure 4.5 |
| Periodontium | periodontium, alveolar process, outer cortical plate, lamina dura, spongy/cancellous bone, periodontal ligament | 4.5; Figures 4.5-4.6 |
| Gingival anatomy | gingiva, free/marginal gingiva, attached gingiva, gingival crest, gingival sulcus, epithelial attachment, interdental papilla, mucogingival junction, alveolar mucosa | 4.5; Figure 4.6 |
| Topic | Required terms | AFM source |
|---|---|---|
| Contour | crown morphology, contour, convex, concave, height/greatest contour | 4.6 |
| Proximal and facial surfaces | proximal, mesial, distal, facial, labial, buccal | 4.7; Figure 4.7 |
| Lingual and working surfaces | lingual, incisal edge, occlusal surface | 4.7; Figure 4.7 |
| Orientation | long axis, axial surface | 4.7.6; Figure 4.8 |
| Horizontal thirds | cervical, middle, incisal, occlusal thirds | 4.7.7; Figure 4.9 |
| Longitudinal thirds | facial, middle, lingual; mesial, middle, distal thirds | 4.7.7; Figure 4.9 |
| Line angles | eight anterior and eight posterior line angles | 4.7.8 |
| Point angles | four anterior and four posterior point angles | 4.7.9 |
| Topic | Required terms | AFM source |
|---|---|---|
| Developmental units | lobe, developmental groove, mamelon | 4.8.1-4.8.2; Figures 4.10-4.11 |
| Anterior convexities | cingulum, canine cusp, lingual ridge | 4.8.3-4.8.5; Figures 4.12-4.15 |
| Cusps | buccal/facial, lingual, mesiobuccal, distobuccal, distal, mesiolingual, distolingual, cusp of Carabelli | 4.8.4; Figure 4.13 |
| Ridge system | ridge, marginal ridge, cusp ridge, triangular ridge, transverse ridge, oblique ridge | 4.8.5; Figures 4.14-4.20 |
| Cusp geometry | cusp tip, mesial/distal incline, cusp incline/inclined plane, cusp angle | 4.8.5-4.8.6; Figures 4.16-4.18 |
| Topic | Required terms | AFM source |
|---|---|---|
| Fossae | lingual fossa, triangular fossa, central fossa | 4.9.1; Figures 4.21-4.23 |
| Grooves | developmental groove, supplemental groove, facial groove, lingual groove, central groove, marginal groove | 4.9.2-4.9.3; Figures 4.24-4.25 |
| Surface faults | sulcus, fissure, pit | 4.9.4-4.9.5; Figure 4.26 |
| Applied recognition | named coronal features on anterior and posterior teeth | 4.10; Figures 4.27-4.32 |
| Topic | Required terms | AFM source |
|---|---|---|
| Proximal contact | contact point, contact area, functional wear, parafunctional wear | 4.11.1; Figure 4.33 |
| Embrasures | facial, lingual, gingival/cervical/apical/interproximal/septal, occlusal, incisal embrasure | 4.11.2; Figure 4.34 |
| Posterior outlines | round/circular, rectangular/oblong, trapezoidal, rhomboidal | 4.12; Figure 4.35 |
Open the AFM individual-tooth source section
For every tooth below, identify facial, lingual, incisal/occlusal, mesial, and distal characteristics; relative size; cusp/root form; primary grooves, ridges, fossae, and pits; and the best feature distinguishing it from its neighbor.
| Tooth | High-value distinguishing terms | AFM source |
|---|---|---|
| Maxillary central incisor | broad thumbnail facial outline; sharper mesioincisal angle; rounded distoincisal angle; large lingual fossa; distal cingulum | 4.14; Figure 4.36 |
| Maxillary lateral incisor | smaller and more rounded than central; proportionally stronger and variable lingual features | 4.15; Figure 4.37 |
| Maxillary canine | longest tooth; canine eminence; one cusp; distal cusp slope longer; largest anterior cingulum; strong lingual ridge | 4.16; Figure 4.38 |
| Maxillary first premolar | facial cusp longer than lingual; lingual cusp mesial; mesial concavity and marginal groove; two triangular fossae | 4.17; Figure 4.39 |
| Maxillary second premolar | more rounded; cusps nearly equal; pits closer together; lacks first-premolar mesial concavity | 4.18; Figure 4.40 |
| Maxillary first molar | largest tooth; four major cusps; possible Carabelli cusp; rhomboid outline; oblique ridge | 4.19; Figure 4.41 |
| Maxillary second molar | smaller; no Carabelli cusp; reduced distolingual cusp; artificial form may appear triangular | 4.20; Figure 4.42 |
| Mandibular central incisor | smallest tooth; simplest and most symmetrical; nearly right mesio/distoincisal angles | 4.21; Figure 4.43 |
| Mandibular lateral incisor | wider/longer and less symmetrical; rounded distal angle; incisal edge twists/slants lingually toward distal | 4.22; Figure 4.44 |
| Mandibular canine | narrower than maxillary canine; longer distal cusp ridge; small cingulum; smoother lingual anatomy | 4.23; Figure 4.45 |
| Mandibular first premolar | smallest/least typical premolar; dominant facial cusp; rudimentary lingual cusp; lingual tilt; possible transverse ridge | 4.24; Figure 4.46 |
| Mandibular second premolar | often three cusps; two lingual cusps; three pits; several occlusal forms | 4.25; Figure 4.47 |
| Mandibular first molar | largest mandibular tooth; five cusps; three facial/two lingual; trapezoid outline; three pits | 4.26; Figure 4.48 |
| Mandibular second molar | four nearly balanced cusps; no distal fifth cusp; rectangular outline; three pits | 4.27; Figure 4.49 |